<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Structure of Production</title>
	<atom:link href="http://www.mskousen.com/economics-books/the-structure-of-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mskousen.com</link>
	<description>Mark Skousen&#039;s Website for the Best of Money and Economics</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:25:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Major Interview with Mark Skousen on His Life and Works in Economics, Finance and the Freedom Movement</title>
		<link>http://www.mskousen.com/economics-books/the-structure-of-production/comment-page-1/#comment-1222</link>
		<dc:creator>Major Interview with Mark Skousen on His Life and Works in Economics, Finance and the Freedom Movement</dc:creator>
		<pubDate>Mon, 15 Aug 2011 21:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mskousen.com/?page_id=373#comment-1222</guid>
		<description>[...] &#8220;The Structure of Production&#8221; (New York University Press, 1990) was your first academic book, and sometimes is described [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The Structure of Production&#8221; (New York University Press, 1990) was your first academic book, and sometimes is described [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Skousen</title>
		<link>http://www.mskousen.com/economics-books/the-structure-of-production/comment-page-1/#comment-498</link>
		<dc:creator>Mark Skousen</dc:creator>
		<pubDate>Tue, 22 Feb 2011 02:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mskousen.com/?page_id=373#comment-498</guid>
		<description>Sometimes neither is the case, just not as much understanding of the technical side of getting such material up without the aid of a larger publishing organization to help. Thanks for bringing this to our attention. We&#039;ll try to remedy the situation.</description>
		<content:encoded><![CDATA[<p>Sometimes neither is the case, just not as much understanding of the technical side of getting such material up without the aid of a larger publishing organization to help. Thanks for bringing this to our attention. We&#8217;ll try to remedy the situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gross Output I &#124; Wealth Alchemy</title>
		<link>http://www.mskousen.com/economics-books/the-structure-of-production/comment-page-1/#comment-210</link>
		<dc:creator>Gross Output I &#124; Wealth Alchemy</dc:creator>
		<pubDate>Tue, 24 Aug 2010 00:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mskousen.com/?page_id=373#comment-210</guid>
		<description>[...] Overall, gross output would seem to be fertile ground for Austrians looking for a better alternative to the loaded GDP data.  However, to date, I have only found one Austrian economist, Mark Skousen, who has latched onto its importance&#8211;see this article he wrote in The Freeman.  One reason why he would be interested in Gross Output is because he is the author of the excellent book on Austrian capital theory titled &#8220;The Structure of Production.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Overall, gross output would seem to be fertile ground for Austrians looking for a better alternative to the loaded GDP data.  However, to date, I have only found one Austrian economist, Mark Skousen, who has latched onto its importance&#8211;see this article he wrote in The Freeman.  One reason why he would be interested in Gross Output is because he is the author of the excellent book on Austrian capital theory titled &#8220;The Structure of Production.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

