<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSkousen.com &#187; Hedge Fund Trader</title>
	<atom:link href="http://www.mskousen.com/category/hedge-fund-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mskousen.com</link>
	<description>Mark Skousen&#039;s Website for the Best of Money and Economics</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Crazy Economist Defies Gravity and Generates Infinite Returns!</title>
		<link>http://www.mskousen.com/2011/03/crazy-economist-defies-gravity-and-generates-infinite-returns/</link>
		<comments>http://www.mskousen.com/2011/03/crazy-economist-defies-gravity-and-generates-infinite-returns/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 03:05:56 +0000</pubDate>
		<dc:creator>Mark Skousen</dc:creator>
				<category><![CDATA[Forecasts & Strategies]]></category>
		<category><![CDATA[Hedge Fund Trader]]></category>
		<category><![CDATA[Investing Articles]]></category>
		<category><![CDATA[Investments and the Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.mskousen.com/?p=1055</guid>
		<description><![CDATA[The Skousen Hedge Fund Trader (www.markskousen.com) may now hold the world&#8217;s record for best return in one day:  9,100%!  When Warren Buffett announced Monday morning that Berkshire Hathaway bought out chemical company Lubrizol (LZ) for $135 a share, our March $120 call options went from 15 cents to $13.80 almost immediately. If you annualize it, the calculator can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption aligncenter" style="width: 479px">
	<img title="Mark Skousen with billionaire investor Warren Buffet" src="http://www.mskousen.com/mskdl/SkousenBuffet.jpg" alt="" width="479" height="270" />
	<p class="wp-caption-text">&quot;You should buy Lubrizol.  It&#39;s in my Hedge Fund Trader.....&quot;  </p>
</div>
<p>The Skousen Hedge Fund Trader (<a href="http://www.markskousen.com/" target="_blank">www.markskousen.com</a>) may now hold the  world&#8217;s record for best return in one day:  9,100%!  When Warren  Buffett announced Monday morning that Berkshire Hathaway bought out  chemical company Lubrizol (LZ) for $135 a share, our March $120 call  options went from 15 cents to $13.80 almost immediately.<br />
If you annualize it, the calculator can&#8217;t handle it; it says  the return is &#8220;infinite&#8221;!</p>
<p>Here&#8217;s the full story:  We recommended  Lubrizol last October, and were underwater on both the stock and the call  options.  The stock was down 7%, and the March $120 calls had lost 97% of  their value when Buffett bailed us out.  Subscribers who initially  bought back in October made 20% on the stock, and 150% on the calls.  Not  bad.</p>
<p>I don&#8217;t know if any subscribers bought the March calls  (which were due to expire this Friday!) for 15 cents a week before, but if they  did, they made 9,100% in one day!</p>
<p>Cheers,  AEIOU,<br />
MSkousen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mskousen.com/2011/03/crazy-economist-defies-gravity-and-generates-infinite-returns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investment Advice on Citigroup from Mark Skousen</title>
		<link>http://www.mskousen.com/2009/08/investment-advice-on-citigroup-from-mark-skousen/</link>
		<comments>http://www.mskousen.com/2009/08/investment-advice-on-citigroup-from-mark-skousen/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:36:15 +0000</pubDate>
		<dc:creator>Mark Skousen</dc:creator>
				<category><![CDATA[Hedge Fund Trader]]></category>
		<category><![CDATA[Investments and the Stock Market]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.mskousen.com/?p=218</guid>
		<description><![CDATA[&#8220;Citigroup (NYSE: C: 4.84, 0.14) used to be the world’s #1 bank; it is now ranked #15 after the financial crisis,&#8221; points out long-standing investing and trading expert Mark Skousen. Despite the financial institution&#8217;s troubles, the advisor ranks the bank as a speculative buy in his premium Hedge Fund Trader service. Here&#8217;s his review on IStockAnalyst.]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Citigroup (NYSE: <span><span id="ticker"><a style="font-weight: bold;" title="C : Overview and Research" href="http://www.istockanalyst.com/symbol/C">C<img src="http://www.istockanalyst.com/images/sopen.gif" alt="Stock Charts and Research Links" /></a>: <span style="font-weight: bold; color: green;">4.84</span>, <span style="font-weight: bold; color: green;">0.14</span></span></span>) used to be the world’s #1 bank; it is now ranked #15 after the financial crisis,&#8221; points out long-standing investing and trading expert <a href="http://www.skousenhedgefundtrader.com/visitor.php?offer=426" target="_blank">Mark Skousen</a>.</p>
<p>Despite the financial institution&#8217;s troubles, the advisor ranks the bank as a speculative buy in his premium <a href="http://www.skousenhedgefundtrader.com/visitor.php?offer=426" target="_blank">Hedge Fund Trader</a> service. <a title="Investment Advice on Citigroup from Mark Skousen" href="http://www.istockanalyst.com/article/viewarticle/articleid/3427179" target="_blank">Here&#8217;s his review on IStockAnalyst.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mskousen.com/2009/08/investment-advice-on-citigroup-from-mark-skousen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

